Re: Pérdida de botón inferior de vscroll
Posted: Mon Oct 28, 2013 6:00 pm
Horacio,
No he podido dar en como ocultar la barra horizontal,,
saludos
paco
No he podido dar en como ocultar la barra horizontal,,
saludos
paco
www.FiveTechSoft.com
https://forums.fivetechsupport.com/
https://forums.fivetechsupport.com/viewtopic.php?f=6&t=27520
#include "FiveWin.ch"
function Main()
local oDlg, oBrw, aData := { "one", "two", "three" }
DEFINE DIALOG oDlg RESOURCE 1001
REDEFINE XBROWSE oBrw ID 4001 ARRAY aData OF oDlg
ACTIVATE DIALOG oDlg CENTERED
return nil
#include <windows.h>
1001 DIALOGEX DISCARDABLE 6, 18, 314, 174
STYLE DS_SHELLFONT|WS_POPUP|DS_MODALFRAME|DS_CONTEXTHELP|DS_3DLOOK|WS_CAPTION|WS_SYSMENU|WS_VISIBLE
CAPTION "Dialog"
FONT 8, "Tahoma", 0, 0
{
CONTROL "OK", IDOK, "Button", WS_TABSTOP, 264, 8, 45, 15
CONTROL "Cancel", IDCANCEL, "Button", WS_TABSTOP, 264, 28, 45, 15
CONTROL "Custom control", 4001, "TXBrowse", WS_VSCROLL, 8, 8, 248, 156
}
brw_Capturas DIALOG 263, 100, 224, 248
STYLE DS_MODALFRAME | 0x4L | WS_POPUP | WS_VISIBLE | WS_CAPTION | WS_SYSMENU | WS_THICKFRAME
FONT 8, "MS Sans Serif"
{
CONTROL "TBitMap", 205, "TBitMap", WS_CHILD | WS_VISIBLE, 11, 222, 25, 25
CTEXT "Text", 10, 36, 226, 176, 12
CONTROL "", 300, "TxBrowse", 0 | WS_CHILD | WS_VSCROLL | WS_TABSTOP, 2, 2, 219, 218
}
// RESOURCE SCRIPT generated by "Pelles C for Windows, version 7.00".
#include <windows.h>
#include <commctrl.h>
#include <richedit.h>
LANGUAGE LANG_SPANISH,SUBLANG_SPANISH_CHILE
SALIDAS DIALOG FIXED IMPURE 0, 0, 515, 297
STYLE WS_POPUP|DS_MODALFRAME|WS_CAPTION|WS_SYSMENU
CAPTION "Salidas de productos Facturas"
FONT 8, "MS Sans Serif"
{
CONTROL "Datos documento", 301, "Button", BS_GROUPBOX, 4, 4, 508, 84
CONTROL "Total documento", 302, "Button", BS_GROUPBOX, 224, 236, 285, 56
CONTROL "", 21, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|WS_TABSTOP, 8, 16, 60, 12
CONTROL "Nº", 501, "Static", SS_CENTERIMAGE|WS_GROUP, 72, 16, 11, 12
CONTROL "", 22, "Edit", WS_BORDER|WS_TABSTOP, 84, 16, 44, 12
CONTROL "Bod.", 522, "Static", SS_CENTERIMAGE|WS_GROUP, 132, 16, 20, 12
CONTROL "", 48, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|WS_VSCROLL|WS_TABSTOP, 152, 16, 79, 68
CONTROL "Cotiza", 502, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 232, 16, 24, 12
CONTROL "", 45, "Edit", WS_BORDER|WS_TABSTOP, 260, 16, 42, 12
CONTROL "Cliente", 503, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 304, 16, 26, 12
CONTROL "", 23, "Edit", WS_BORDER|WS_TABSTOP, 332, 16, 59, 12
CONTROL "", 24, "Edit", WS_BORDER|WS_TABSTOP, 396, 16, 108, 12
CONTROL "Fec.Emi", 504, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 16, 36, 36, 12
CONTROL "", 25, "Edit", WS_VSCROLL|WS_BORDER|WS_TABSTOP, 60, 36, 58, 12
CONTROL "Condición", 505, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 132, 36, 37, 12
CONTROL "", 27, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|WS_TABSTOP, 176, 36, 80, 49
CONTROL "Fec.vto.", 506, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 264, 36, 33, 12
CONTROL "", 26, "Edit", WS_VSCROLL|WS_BORDER|WS_TABSTOP, 304, 36, 58, 12
CONTROL "O.Compra", 507, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 372, 36, 37, 12
CONTROL "", 28, "Edit", WS_BORDER|WS_TABSTOP, 416, 36, 88, 12
CONTROL "Vendedor", 508, "Static", SS_CENTERIMAGE|WS_GROUP, 16, 56, 35, 12
CONTROL "", 29, "Edit", WS_BORDER|WS_TABSTOP, 52, 56, 34, 12
CONTROL "", 30, "Edit", WS_BORDER|WS_TABSTOP, 88, 56, 80, 12
CONTROL "Depto", 509, "Static", SS_CENTERIMAGE|WS_GROUP, 172, 56, 24, 12
CONTROL "", 31, "Edit", WS_BORDER|WS_TABSTOP, 196, 56, 64, 12
CONTROL "Retirado por", 510, "Static", SS_CENTERIMAGE|WS_GROUP, 264, 56, 44, 12
CONTROL "", 32, "Edit", WS_BORDER|WS_TABSTOP, 308, 56, 196, 12
CONTROL "Observación ", 511, "Static", SS_CENTERIMAGE|WS_GROUP, 16, 72, 47, 12
CONTROL "", 46, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 68, 72, 352, 12
CONTROL "Crédito", 512, "Static", SS_CENTERIMAGE|WS_GROUP, 428, 72, 29, 12
CONTROL "", 47, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 460, 72, 44, 12
CONTROL "Código", 513, "Static", SS_CENTER|WS_GROUP, 32, 92, 30, 8
CONTROL "Descripción", 514, "Static", SS_CENTER|WS_GROUP, 88, 92, 172, 8
CONTROL "Cant.", 515, "Static", SS_CENTER|WS_GROUP, 272, 92, 25, 8
CONTROL "P.Unitario", 516, "Static", SS_CENTER|WS_GROUP, 308, 92, 37, 8
CONTROL "% Desc.", 517, "Static", SS_CENTER|WS_GROUP, 352, 92, 30, 8
CONTROL "P.Unitario", 518, "Static", SS_CENTER|WS_GROUP, 392, 92, 40, 8
CONTROL "", 33, "Edit", WS_BORDER|WS_TABSTOP, 4, 104, 77, 11
CONTROL "", 34, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 88, 104, 176, 11
CONTROL "", 35, "Edit", WS_BORDER|WS_TABSTOP, 272, 104, 30, 11
CONTROL "", 36, "Edit", WS_BORDER|WS_TABSTOP, 308, 104, 40, 11
CONTROL "", 37, "Edit", WS_VSCROLL|WS_BORDER|WS_TABSTOP, 352, 104, 35, 11
CONTROL "", 38, "Edit", WS_BORDER|WS_TABSTOP, 392, 104, 48, 11
CONTROL "&Agregar", 220, "Button", WS_TABSTOP, 452, 92, 53, 20
CONTROL "", 103, "TSBrowse", 0x00a00000, 4, 120, 504, 112
CONTROL "A N U L A D A ", 200, "Static", SS_CENTER|SS_CENTERIMAGE, 142, 264, 74, 12
CONTROL "&Limpiar", 221, "Button", WS_TABSTOP, 4, 246, 59, 20
CONTROL "&Grabar", 222, "Button", WS_TABSTOP, 4, 274, 59, 20
CONTROL "&Salir", 223, "Button", WS_TABSTOP, 72, 274, 59, 20
CONTROL "Total General:", 519, "Static", WS_GROUP, 252, 244, 28, 16
CONTROL "", 39, "Edit", WS_BORDER|WS_TABSTOP, 284, 244, 42, 12
CONTROL "Total Neto:", 520, "Static", WS_GROUP, 332, 248, 39, 8
CONTROL "", 41, "Edit", WS_BORDER|WS_TABSTOP, 372, 244, 44, 12
CONTROL "tot iva", 202, "Static", WS_GROUP, 420, 248, 34, 9
CONTROL "", 43, "Edit", WS_BORDER|WS_TABSTOP, 460, 244, 44, 12
CONTROL "Text", 100, "Static", WS_GROUP, 228, 264, 100, 8
CONTROL "", 40, "Edit", WS_VSCROLL|WS_BORDER|WS_TABSTOP, 284, 264, 28, 12
CONTROL "ajuste", 203, "Static", SS_RIGHT|SS_CENTERIMAGE|WS_GROUP, 332, 260, 36, 12
CONTROL "", 42, "Edit", WS_BORDER|WS_TABSTOP, 372, 260, 32, 12
CONTROL "T O T A L:", 521, "Static", SS_CENTERIMAGE|WS_GROUP, 420, 260, 35, 12
CONTROL "", 44, "Edit", WS_BORDER|WS_TABSTOP, 460, 260, 44, 12
CONTROL "Text", 102, "Static", SS_CENTERIMAGE|WS_GROUP, 228, 276, 275, 8
CONTROL "% Desc.:", 201, "Static", WS_GROUP, 248, 264, 30, 8
CONTROL "&Actualizar", 224, "Button", WS_TABSTOP, 72, 246, 59, 20
CONTROL "Text", 104, "Static", SS_CENTERIMAGE|WS_GROUP, 4, 234, 217, 8
}
styles posibles
0x50000000 //-> desta forma ele fica por default com as barras Hor/Vert Ativas, ai sim, basta vc inserir no seu codigo :
0x50D00000 //-> Barra Horizontal
0x50A00000 //-> Barra Vertical
0x50B00000 //-> Barra Horizontal e Vertical
0x50010000 // sin barra
Francisco Horta wrote:Mario,
efectivamente el boton scroll con el style 0x50B10000 no funciona, con el style 0x50A10000 si funciona, desde windows 7
paco
WITH OBJECT ::oLstLoc
...
:lHScroll := FALSE
END