Right, I agree. However, these errors are being logged to a table and that particular error did not have a previous error logged. Below is a paste of a similar error.log posted today. Please take a look at Parm #20, it contains the xbrowse contents being exported to Excel. The xbrowse line causing the runtime error is #6939. Here is that piece of code. I hope someone can help :
detailled error description
---------------------------
Error Excel.Application:ACTIVESHEET:CELLS/0 S_OK: SELECT
Parameter :
Stack-List
----------
called by TOLEAUTO:SELECT(0)
called by TXBROWSE:TOEXCEL(6939)
called by (b)TCLAIM:CONTEXTMENU(1317)
called by TMENU:ACTIVATE(494)
called by TXBROWSE:RBUTTONDOWN(3642)
called by TWINDOW:HANDLEEVENT(0)
called by TCONTROL:HANDLEEVENT(1499)
called by TXBROWSE:HANDLEEVENT(11632)
called by _FWH(3153)
called by WINRUN(0)
called by TMDIFRAME:ACTIVATE(980)
called by START(158)
CPU type: Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz 3000 Mhz
Hardware memory: 3547 MB ( available: 1454 MB )
Free System resources: 90 %
GDI resources: 90 %
User resources: 90 %
Compiler version: xHarbour 1.2.3 Intl. (SimpLex) (Build 20130211)
FiveWin Version: FWHX 11.11
Windows version: 6.0, Build 6002 Service Pack 2
running tasks: 0
---------------
1 , C:\Program Files\Citrix\SelfServicePlugin\SelfServicePlugin.exe
2 , C:\Program Files\LogMeIn\x86\LogMeInSystray.exe
3 , C:\Windows\Explorer.EXE
4 , C:\Windows\System32\hkcmd.exe
5 , C:\Windows\System32\mobsync.exe
6 , C:\mp10\Plbill10.exe
7 AcrobatTrayIcon, C:\Program Files\Adobe\Acrobat 9.0\Acrobat\acrotray.exe
8 Adobe Reader Updater - Adobe Reader (10.1.1), C:\Program Files\Common Files\Adobe\ARM\1.0\AdobeARM.exe
9 AppBar Bullet, C:\Program Files\Windows Sidebar\sidebar.exe
10 AvgTrayRunningScansWnd, C:\Program Files\AVG\AVG9\avgtray.exe
11 CiceroUIWndFrame, C:\Windows\system32\taskeng.exe
12 Citrix Connection Center, C:\Program Files\Citrix\ICA Client\concentr.exe
13 Citrix Receiver Notification, C:\Program Files\Citrix\ICA Client\Receiver\Receiver.exe
14 ControlCenter3, C:\Program Files\Brother\ControlCenter3\brccMCtl.exe
15 DWM Notification Window, C:\Windows\system32\Dwm.exe
16 IntelÆ Management and Security Status, C:\Program Files\Common Files\Intel\Privacy Icon\PrivacyIconClient.exe
17 JavaUpdate SysTray Icon, C:\Program Files\Common Files\Java\Java Update\jucheck.exe
18 Microsoft Excel, C:\Program Files\Microsoft Office\Office12\EXCEL.EXE
19 PaperPort Print Driver, C:\Program Files\ScanSoft\PaperPort\pptd40nt.exe
20 PersistWndName, C:\Windows\System32\igfxpers.exe
21 RedirectWindow_Wnd:14fc:wfcrun32.exe, C:\Program Files\Citrix\ICA Client\wfcrun32.exe
22 SMax4PNP, C:\Program Files\Analog Devices\Core\smax4pnp.exe
23 VProtector, C:\Program Files\AVG Secure Search\vprot.exe
24 WMS Idle, C:\Windows\system32\SearchProtocolHost.exe
25 WinAMRestoreWnd, C:\Program Files\iTunes\iTunesHelper.exe
Varlist
-------
Name Type Value
-------------------------------
TOLEAUTO:SELECT
Local 1: U
Local 2: C "Excel.Application:ACTIVESHEET:CELLS"
TXBROWSE:TOEXCEL
Local 1: B {|| ... }
Local 2: U
Local 3: A Len: 18
Local 4: O Class: TXBROWSE
Local 5: O Class: TOLEAUTO
Local 6: O Class: TOLEAUTO
Local 7: O Class: TOLEAUTO
Local 8: U
Local 9: N 18
Local 10: N 19
Local 11: O Class: TXBRWCOLUMN
Local 12: C "C"
Local 13: U
Local 14: U
Local 15: U
Local 16: N 363553
Local 17: N 4287
Local 18: N 10084
Local 19: O Class: TCLIPBOARD
Local 20: C "CL13-00004101 S1303063 2013-01-31 MMM HEALTH CARE 2013-02-14 Gonzalez Torres, Emilio Perez Ortiz Antonia 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004102 S1303067 2013-01-31 MMM HEALTH CARE 2013-02-14 Nieves Santiago, Paul Cotto Gonzalez Ismael 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004103 S1303064 2013-01-31 MMM HEALTH CARE 2013-02-14 Quintero Pena, Francisco Medina Velazquez Auraliz 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004104 S1302957 2013-01-31 MMM HEALTH CARE 2013-02-14 Cruz Loubriel, Abdiel Baez Pizarro Maria 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS SVS METROPOLITANO HOSP. ENDOSCOPY
CL13-00004105 S1301300 2013-01-17 MMM HEALTH CARE 2013-02-14 Alvarez Westwood, Elena Nazario Maldonado Esther 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004106 S1301764 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Lebron Lisboa, Sergio Duffus Concepcion Carlos 154.00 0.00 0.00 154.00 0.00 0.00 0.00 0.00 ATC MAR OFFICE
CL13-00004107 S1301515 2013-01-21 MMM HEALTH CARE 2013-02-14 Latoni Maldonado, David Rodriguez Melendez Yolanda 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004108 S1301790 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Lebron Lisboa, Sergio Rivera Figueroa Yamalie 174.00 0.00 0.00 174.00 0.00 0.00 0.00 0.00 ATC MAR OFFICE
CL13-00004109 S1301435 2013-01-18 MMM HEALTH CARE 2013-02-14 Castro Diaz, Esteban Burgos Baez Isabel 79.70 54.44 25.26 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004110 S1301715 2013-01-22 EUREKA MED CLINIC 2013-02-14 Vanterpool, Heskith Mcdonnell Adam 150.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00 ATC MAR EUREKA MED CLINIC GI ENDOSCOPY
CL13-00004111 S1301837 2013-01-22 MMM HEALTH CARE 2013-02-14 Colon Vazquez, Victor Colon Gomez Carmen M 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004112 S1301672 2013-01-21 MMM HEALTH CARE 2013-02-14 Perez Cruz, Eladio Diaz Feliciano Jose A 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004113 S1301846 2013-01-22 MMM HEALTH CARE 2013-02-14 Hernandez Rodriguez, Jeff Aponte Ramirez Candida 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004114 S1301280 2013-01-17 MMM HEALTH CARE 2013-02-14 Walsh, Vicente Maldonado Rivera Carmen G 128.47 120.35 11.78 -3.66 0.00 0.00 0.00 0.00 JRS LRL OFFICE
CL13-00004115 S1301910 2013-01-23 MMM HEALTH CARE 2013-02-14 San Miguel, Carmen Rosario Guerrero Lydia 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004116 S1301889 2013-01-23 MMM HEALTH CARE 2013-02-14 Latoni Maldonado, David Viruet Gonzalez Tomas 239.10 166.32 72.78 0.00 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004117 S1302475 2013-01-28 MMM HEALTH CARE 2013-02-14 Cruz Loubriel, Abdiel Reyes Laguna Jose 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004118 S1302481 2013-01-28 MMM HEALTH CARE 2013-02-14 Cruz Loubriel, Abdiel Ortiz Vega Nelaida 159.40 110.88 48.52 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004119 S1302237 2013-01-25 MMM HEALTH CARE 2013-02-14 Arturi Loayza, Luis A Vargas Galarza Luis 239.10 166.32 72.78 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004120 S1302295 2013-01-25 MMM HEALTH CARE 2013-02-14 Solis Mounier, Rafael Maldonado Robles Wilfredo 159.40 110.88 48.52 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004121 S1302444 2013-01-28 MMM HEALTH CARE 2013-02-14 Hernandez Rodriguez, Jeff Ramirez Fernandez Jose R 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAM INST. DE ENDOSCOPIA MD
CL13-00004122 S1302210 2013-01-25 MMM HEALTH CARE 2013-02-14 Perez Cruz, Eladio Molina Martinez Andrea 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004123 S1301932 2013-01-23 MMM HEALTH CARE 2013-02-14 Mendez, Angela San Miguel Narvaez Esther 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004124 S1302500 2013-01-28 MMM HEALTH CARE 2013-02-14 Jimenez Carlo, Ricky Perez Acosta Jose R 398.50 277.20 121.30 0.00 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004125 S1301303 2013-01-17 MMM HEALTH CARE 2013-02-14 Alvarez Westwood, Elena Vanterpool West Karen L 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004126 S1302734 2013-01-29 MMM HEALTH CARE 2013-02-14 Morales Vasquez, Lilliana Cuevas Ramirez Elisaura 159.40 110.88 48.52 0.00 0.00 0.00 0.00 0.00 JRS RCR GI ENDOSCOPY OFFICE
CL13-00004127 S1300290 2013-01-09 MMM HEALTH CARE 2013-02-14 Solis Mounier, Rafael Torres Moreno Nestor 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004128 S1300284 2013-01-09 MMM HEALTH CARE 2013-02-14 Solis Mounier, Rafael Ortiz Maldonado Maria 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004129 S1300117 2013-01-08 MMM HEALTH CARE 2013-02-14 Quintero Pena, Francisco Garcia Dorta Gladys 297.58 254.54 48.52 -5.48 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004130 S1300455 2013-01-10 MMM HEALTH CARE 2013-02-14 Gonzalez Torres, Emilio Roldan Rodriguez Candelaria 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004131 S1300453 2013-01-10 MMM HEALTH CARE 2013-02-14 Asenjo Mayoral, Conrado W Carrero Velez Carmen 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004132 S1302223 2013-01-25 MMM HEALTH CARE 2013-02-14 Chinea Rivera, Luis Rodriguez Santiago Paco 956.40 665.28 291.12 0.00 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004133 S1302351 2013-01-25 MMM HEALTH CARE 2013-02-14 Imbert Garraton, Manuel Rivera Santiago Teresa 377.28 309.98 72.78 -5.48 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004134 S1302346 2013-01-25 MMM HEALTH CARE 2013-02-14 Santini, Manuel Ayuso Benitez Santiago 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004135 S1302293 2013-01-25 MMM HEALTH CARE 2013-02-14 Senior Marino, Joham Baez Echevarria Maria 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004136 S1302289 2013-01-25 MMM HEALTH CARE 2013-02-14 Senior Marino, Joham Perez Rosado Victor 159.40 110.88 48.52 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004137 S1304049 2013-02-08 MMM HEALTH CARE 2013-02-14 Arturi Loayza, Luis A Cruz Rios Myrna E 254.54 254.54 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004138 S1304096 2013-02-08 MMM HEALTH CARE 2013-02-14 Castro Diaz, Esteban Medina Lopez Teofilo 254.54 254.54 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004139 S1304083 2013-02-08 MMM HEALTH CARE 2013-02-14 Colon Vazquez, Victor Ayala Orozco Armenia 110.88 110.88 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004140 S1303931 2013-02-07 MMM HEALTH CARE 2013-02-14 Solis Mounier, Rafael Reyes Roman Carmen 166.32 166.32 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004141 S1303879 2013-02-07 MMM HEALTH CARE 2013-02-14 Santini, Manuel Tirado Villegas Aida M 110.88 110.88 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004142 S1304002 2013-02-08 MMM HEALTH CARE 2013-02-14 Jimenez Carlo, Ricky Candelario Idelia 254.54 254.54 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAR GI ENDOSCOPY OFFICE
CL13-00004143 S1301828 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Mendez, Angela Arroyo Ortiz Maria Del C 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC ETM M & P Radiologos
CL13-00004144 S1303883 2013-02-07 MMM HEALTH CARE 2013-02-14 Asenjo Mayoral, Conrado W Castro Candelaria Wilfredo 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004145 S1303974 2013-02-08 MMM HEALTH CARE 2013-02-14 Chinea Rivera, Luis Camacho Berrios Ismael 110.88 110.88 0.00 0.00 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004146 P1200855 2012-12-21 INTER. MEDICAL CARD 2013-02-14 Alvarez Westwood, Elena Rijos Lopez Maritza 546.98 0.00 0.00 546.98 0.00 0.00 0.00 0.00 ATC ETM SPECIALIZED RAD ASSOCIATE
CL13-00004147 T1300357 2013-01-29 ATLANTIC SOUTHERN 2013-02-14 Negron Casasnovas, Jorge Allan Meslyn 25.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 JRS DGF OFFICE
CL13-00004148 S1301179 2013-01-16 ATLANTIC SOUTHERN 2013-02-14 Munoz Rodriguez, Humberto Fleming Calvert Wilbert 133.00 0.00 0.00 133.00 0.00 0.00 0.00 0.00 JRS SVS DIGESTIVE DIS. ASSOC.
CL13-00004149 S1302761 2013-01-30 ATLANTIC SOUTHERN 2013-02-14 Gomez Duarte, Cristobal Proctor Eustace J 126.00 0.00 0.00 126.00 0.00 0.00 0.00 0.00 JRS SVS GI ENDOSCOPY OFFICE
CL13-00004150 S1303949 2013-02-07 ATLANTIC SOUTHERN 2013-02-14 Gomez Duarte, Cristobal Moore Kimberly 63.00 0.00 0.00 63.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004151 S1303259 2013-02-04 BUPA SECURE CARE BVI 2013-02-14 Negron Casasnovas, Jorge Penne Symone 159.40 0.00 0.00 159.40 0.00 0.00 0.00 0.00 JRS SVS OFFICE
CL13-00004152 S1302992 2013-01-31 CONNECTICUT 2013-01-15 Senior Marino, Joham Sanchez Perez Gretchen 135.00 0.00 0.00 135.00 0.00 0.00 0.00 0.00 JRS MAM GI ENDOSCOPY OFFICE
CL13-00004153 T1300316 2013-01-28 CORVEL 2013-02-14 Negron Casasnovas, Jorge Cooper Lorelei 45.00 0.00 0.00 45.00 0.00 0.00 0.00 0.00 JRS DGF OFFICE
CL13-00004154 S1301878 2013-01-23 INTER. MEDICAL CARD 2013-02-14 Arsuaga Collazo, Jose Torres Ortiz Rafael 70.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 ATC MAR DE DIEGO AMBULATORY CLINIC CO.
CL13-00004155 T1300394 2013-02-01 CORVEL 2013-02-14 Negron Casasnovas, Jorge Samuels Einstein E T 45.00 0.00 0.00 45.00 0.00 0.00 0.00 0.00 JRS ARN OFFICE
CL13-00004156 S1301869 2013-01-22 FIRST PLUS 2013-02-14 Rivera Macmurray, Suzette Acevedo Medina Rafael 239.10 0.00 0.00 239.10 0.00 0.00 0.00 0.00 ATC MAM DIGESTIVE DIS. ASSOC.
CL13-00004157 S1302710 2013-01-29 CORVEL 2013-02-14 Alvarez Westwood, Elena Cooper Lorelei M 63.00 0.00 0.00 63.00 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004158 S1301835 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Rodriguez Lopez, Rafael Velez Torres Emmanuel 94.00 0.00 0.00 94.00 0.00 0.00 0.00 0.00 ATC SVS GI ENDOSCOPY OFFICE
CL13-00004159 S1301842 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Acosta Febo, Melvin Medina Rivera Juan M 94.00 0.00 0.00 94.00 0.00 0.00 0.00 0.00 ATC SVS GI ENDOSCOPY OFFICE
CL13-00004160 S1301857 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Lugo Zambrana, Ruben Latimer Burgos Jose G 174.00 0.00 0.00 174.00 0.00 0.00 0.00 0.00 ATC MAM GI ENDOSCOPY OFFICE
CL13-00004161 S1301817 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Melendez Rios, Melvin Sanchez Vega Justina 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC MAM GI ENDOSCOPY OFFICE
CL13-00004162 S1301815 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Melendez Rios, Melvin Mena Muriel Aida 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC MAR GI ENDOSCOPY OFFICE
CL13-00004163 S1302948 2013-01-31 ACAA 2013-02-14 Aldrich Novoa, Jorge Rodriguez Gutierrez Abigail 56.00 0.00 0.00 56.00 0.00 0.00 0.00 0.00 JRS SVS DE DIEGO AMBULATORY CLINIC CO.
CL13-00004164 S1301803 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Vendrell, Roberto Berrios Marrero Aneyda 188.00 0.00 0.00 188.00 0.00 0.00 0.00 0.00 ATC MAR GI ENDOSCOPY OFFICE
CL13-00004165 S1301804 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Vendrell, Roberto Delgado Rosado Leticia 246.00 0.00 0.00 246.00 0.00 0.00 0.00 0.00 ATC MAR GI ENDOSCOPY OFFICE
CL13-00004166 T1300361 2013-01-29 NAGICO 2013-02-14 Negron Casasnovas, Jorge George Henrietta 32.00 0.00 0.00 32.00 0.00 0.00 0.00 0.00 JRS DGF OFFICE
CL13-00004167 S1301952 2013-01-23 NAGICO 2013-02-14 Seda Diaz, Felix Kayed Heba Faisal Baz 35.00 0.00 0.00 35.00 0.00 0.00 0.00 0.00 JRS LRL SAN JORGE HOSPITAL
CL13-00004168 S1301893 2013-01-23 INTER. MEDICAL CARD 2013-02-14 Cruz Burgos, Rosa Lemus Galvez Alma 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC SVS OFFICE
CL13-00004169 S1301831 2013-01-22 INTER. MEDICAL CARD 2013-02-14 Rodriguez Lopez, Rafael Portalatin Varona Ismara 188.00 0.00 0.00 188.00 0.00 0.00 0.00 0.00 ATC MAM OFFICE
CL13-00004170 S1301908 2013-01-23 INTER. MEDICAL CARD 2013-02-14 Abreu Gonzalez, Fernando Perez Cuevas Manuel 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC LRL METROPOLITANO HOSPITAL 2
CL13-00004171 S1303756 2013-02-06 UNITED HEALTHCARE 46 2013-02-14 Mendez, Angela Thomas Mildred 85.00 0.00 0.00 85.00 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004172 S1301920 2013-01-23 FIRST PLUS 2013-02-14 Latimer Arzuaga, Carlos Gracia Cuevas Luz M 79.70 0.00 0.00 79.70 0.00 0.00 0.00 0.00 ATC SVS GI ENDOSCOPY OFFICE
CL13-00004173 S1302148 2013-01-24 V.A.M.C 2013-02-14 Alvarez Westwood, Elena De Jesus Evelyn 79.70 0.00 0.00 79.70 0.00 0.00 0.00 0.00 JRS ETM M & P Radiologos
CL13-00004174 S1301964 2013-01-23 INTER. MEDICAL CARD 2013-02-14 Colon Vazquez, Victor Melendez Mangual Domingo 58.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 ATC MAR GI ENDOSCOPY OFFICE
CL13-00004175 S1302624 2013-01-29 V.A.M.C 2013-02-14 Cruz Loubriel, Abdiel Rodriguez Cruz Felipe 79.70 0.00 0.00 79.70 0.00 0.00 0.00 0.00 JRS ETM GI ENDOSCOPY OFFICE
CL13-00004176 S1302013 2013-01-23 INTER. MEDICAL CARD 2013-02-14 Munoz Rodriguez, Humberto Morales Luna Abigail 94.00 0.00 0.00 94.00 0.00 0.00 0.00 0.00 ATC MAM DIGESTIVE DIS. ASSOC.
CL13-00004177 S1302626 2013-01-29 V.A.M.C 2013-02-14 Cruz Loubriel, Abdiel Silva Alverio David 79.70 0.00 0.00 79.70 0.00 0.00 0.00 0.00 JRS ETM GI ENDOSCOPY OFFICE
CL13-00004178 S1239258 2012-12-11 V.A.M.C 2013-02-14 Benitez Marchand, Karim Izquierdo Reyes Maria L 159.40 0.00 0.00 159.40 0.00 0.00 0.00 0.00 JRS MAR METROPOLITANO HOSPITAL OP
CL13-00004179 S1303822 2013-02-07 U.T.M-PRSSA 2013-02-14 Santiago Pacheco, Allan Igartua Rivera Melinda 85.00 0.00 0.00 85.00 0.00 0.00 0.00 0.00 JRS RCR GI ENDOSCOPY OFFICE
CL13-00004180 S1303856 2013-02-07 U.T.M-PRSSA 2013-02-14 Russe Santos, Jose Quintero Velazquez Abdiel Omar 420.00 0.00 0.00 420.00 0.00 0.00 0.00 0.00 JRS RCR SAN JORGE HOSP GI ENDOSCOPY
CL13-00004181 S1303798 2013-02-06 MAPFRE EXCEL 2013-02-14 Latoni Maldonado, David Berrios Matos Blanca N 110.88 0.00 0.00 110.88 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004182 S1303976 2013-02-08 MAPFRE EXCEL 2013-02-14 Chinea Rivera, Luis Rodriguez Jusino Luis 221.76 0.00 0.00 221.76 0.00 0.00 0.00 0.00 JRS MAR OFFICE
CL13-00004183 N1300210 2013-02-04 AMERICAN HEALTH MC 2013-02-15 Perez Gonzalez, Manuel Arce Luciano Olga 219.91 219.91 0.00 0.00 0.00 0.00 0.00 0.00 JRS LRL PAVIA HOSPITAL SONOGRAPHY
CL13-00004184 N1300171 2013-01-29 AMERICAN HEALTH MC 2013-02-15 Gomez Cuellar, Martha Gonzalez Victor 217.32 217.32 0.00 0.00 0.00 0.00 0.00 0.00 JRS VJC OFFICE
CL13-00004185 C1300509 2013-01-29 PREFERRED MED CHOICE 2013-02-15 Vega Feliciano, Edwin Dav Reynoso Nieves Concepcion 14.97 0.00 0.00 14.97 0.00 0.00 0.00 0.00 CNM DGF HOSP. WILMA VAZQUEZ
CL13-00004186 S1301363 2013-01-18 PREFERRED MED CHOICE 2013-02-15 Quintero Pena, Francisco Soto Acevedo Jorge L 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 CNM MAR OFFICE
CL13-00004187 S1301365 2013-01-18 PREFERRED MED CHOICE 2013-02-15 Oharriz Arriaga, Juan J Arroyo Colon Raul 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 CNM MAR OFFICE
CL13-00004188 S1301402 2013-01-18 PREFERRED MED CHOICE 2013-02-15 Melendez Rios, Melvin Delgado Correa Francisco 148.79 127.27 24.26 -2.74 0.00 0.00 0.00 0.00 CNM MAM METROPOLITANO HOSP. ENDOSCOPY
CL13-00004189 S1301528 2013-01-21 PREFERRED MED CHOICE 2013-02-15 Latoni Maldonado, David Jimenez Martinez Pedro 79.70 55.44 24.26 0.00 0.00 0.00 0.00 0.00 CNM MAR OFFICE
CL13-00004190 N1300164 2013-01-29 AMERICAN HEALTH MC 2013-02-15 Perez Gonzalez, Manuel Pastrana Guzman Lydia 188.36 164.10 24.26 0.00 0.00 0.00 0.00 0.00 JRS LRL PAVIA HOSPITAL SONOGRAPHY
CL13-00004191 S1302542 2013-01-29 AMERICAN HEALTH MC 2013-02-15 Perez Gonzalez, Manuel Pastrana Guzman Lydia 175.70 175.70 0.00 0.00 0.00 0.00 0.00 0.00 JRS LRL PAVIA HOSPITAL SONOGRAPHY "
Local 21: N 4196
Local 22: N 100
Local 23: C "#,##0"
Local 24: A Len: 0
Local 25: L .F.
Local 26: A Len: 18
Local 27: L .T.
(b)TCLAIM:CONTEXTMENU
Param 1: O Class: TMENUITEM
TMENU:ACTIVATE