/****************************************************************************
test.rc
produced by Borland Resource Workshop
*****************************************************************************/
LANGUAGE LANG_NEUTRAL,SUBLANG_SYS_DEFAULT
PATINFO DIALOG 0, 0, 451, 349
EXSTYLE 0x100L
STYLE DS_MODALFRAME | 0x80CL | WS_POPUP | WS_VISIBLE | WS_CAPTION
CAPTION "Patient Information"
FONT 8, "Ms Shell Dlg"
{
CONTROL "MRN / ID", 1002, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 7, 9, 36, 14
CONTROL "", 1003, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 47, 9, 70, 14
CONTROL "", 1004, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 47, 27, 146, 14
CONTROL "", 1009, "SysDateTimePick32", 32 | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 259, 27, 78, 15
CONTROL "", 1010, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 356, 27, 27, 14
CONTROL "", 1005, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 47, 44, 146, 14
CONTROL "", 1011, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 259, 47, 29, 14
CONTROL "", 1012, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 343, 47, 40, 14
CONTROL "", 1007, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 143, 63, 50, 14
CONTROL "", 1013, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 343, 66, 40, 14
CONTROL "", 1016, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 343, 85, 26, 14
CONTROL "", 1017, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 397, 85, 28, 14
CONTROL "Use extrapolated predicted values", 1018, "BUTTON", BS_AUTOCHECKBOX | BS_LEFTTEXT | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 298, 104, 123, 8, WS_EX_TRANSPARENT | 0x20L
CONTROL "OK", 1, "BUTTON", BS_DEFPUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 7, 328, 50, 14
CONTROL "Cancel", 2, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 67, 328, 50, 14
CONTROL "", 1008, "COMBOBOX", CBS_DROPDOWN | CBS_HASSTRINGS | WS_CHILD | WS_VISIBLE, 259, 9, 125, 30
CONTROL "Physician", -1, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 225, 14, 31, 8
CONTROL "Last Name", 3, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 7, 33, 35, 8
CONTROL "D.O.B.", 4, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 234, 33, 22, 8
CONTROL "Age", 5, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 340, 33, 14, 8
CONTROL "First Name", 6, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 8, 50, 34, 8
CONTROL "cm/kg", 1014, "BUTTON", BS_RADIOBUTTON | WS_CHILD | WS_VISIBLE, 388, 50, 37, 8, WS_EX_TRANSPARENT | 0x20L
CONTROL "B.M.I.", 7, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 236, 53, 20, 8
CONTROL "Height", 8, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 316, 53, 22, 8
CONTROL "", 1006, "COMBOBOX", CBS_DROPDOWN | CBS_HASSTRINGS | WS_CHILD | WS_VISIBLE, 47, 63, 62, 30
CONTROL "Gender", 9, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 18, 68, 24, 8
CONTROL "Room #", 10, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 115, 68, 26, 8
CONTROL "in/lbs", 1015, "BUTTON", BS_RADIOBUTTON | WS_CHILD | WS_VISIBLE, 388, 69, 33, 8, WS_EX_TRANSPARENT | 0x20L
CONTROL "Weight", 11, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 313, 72, 24, 8
CONTROL "Predicted Distance (m)", 12, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 265, 91, 72, 8
CONTROL "LLN", 13, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 378, 91, 14, 8
CONTROL "Completed Tests:", 15, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 4, 128, 56, 8
CONTROL "Six Min Walk", 16, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 65, 128, 42, 8
CONTROL "", 1019, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 115, 125, 20, 14
CONTROL "", 1020, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 115, 144, 20, 14
CONTROL "", 1021, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 115, 163, 20, 14
CONTROL "", 1022, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 115, 182, 20, 14
CONTROL "", 1023, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 235, 125, 20, 14
CONTROL "", 1024, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 235, 143, 20, 14
CONTROL "", 1025, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 235, 163, 20, 14
CONTROL "", 1026, "EDIT", ES_LEFT | ES_AUTOHSCROLL | WS_CHILD | WS_VISIBLE | WS_BORDER | WS_TABSTOP, 235, 182, 20, 14
CONTROL "Home Oxygen", 17, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 61, 147, 46, 8
CONTROL "Prescribed Oxygen", 18, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 47, 167, 60, 8
CONTROL "Altitude Simulation", 19, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 49, 185, 58, 8
CONTROL "Shuttle Walk", 20, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 183, 129, 42, 8
CONTROL "Single Blind Air/O2", 21, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 165, 148, 60, 8
CONTROL "Monitor", 22, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 201, 168, 24, 8
CONTROL "Monitor with NIBP", 23, "STATIC", SS_LEFT | WS_CHILD | WS_VISIBLE | WS_GROUP, 167, 185, 58, 8
CONTROL "Delete Patient", 1027, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 346, 328, 50, 14
CONTROL "Edit Patient", 1028, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 400, 328, 41, 14
CONTROL "Send Patient Info to Pocket PC", 1029, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 149, 328, 104, 14
CONTROL "View Report", 1030, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 7, 218, 68, 14
CONTROL "Rebuild Report", 1031, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 8, 237, 67, 14
CONTROL "Enter ABG Results", 1032, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 8, 256, 67, 14
CONTROL "Edit Test Info", 1033, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 7, 275, 68, 14
CONTROL "", 1034, "COMBOBOX", CBS_DROPDOWN | CBS_HASSTRINGS | WS_CHILD | WS_VISIBLE, 80, 218, 145, 70
CONTROL "", 1035, "LISTBOX", LBS_STANDARD | LBS_NOINTEGRALHEIGHT | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 274, 219, 109, 92
CONTROL "Del", 1036, "BUTTON", BS_PUSHBUTTON | WS_CHILD | WS_VISIBLE | WS_TABSTOP, 230, 218, 16, 14
CONTROL "14", 14, "STATIC", SS_BLACKFRAME | WS_CHILD | WS_VISIBLE, -12, 117, 475, 96
}
LANGUAGE LANG_NEUTRAL,SUBLANG_NEUTRAL
DVCLAL RCDATA
{
'23 78 5D 23 B6 A5 F3 19 43 F3 40 02 26 D1 11 C7'
}
LANGUAGE LANG_ENGLISH,SUBLANG_ENGLISH_US
1 24
{
'3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31'
'2E 30 22 20 65 6E 63 6F 64 69 6E 67 3D 22 55 54'
'46 2D 38 22 20 73 74 61 6E 64 61 6C 6F 6E 65 3D'
'22 79 65 73 22 3F 3E 0D 0A 3C 61 73 73 65 6D 62'
'6C 79 20 78 6D 6C 6E 73 3D 22 75 72 6E 3A 73 63'
'68 65 6D 61 73 2D 6D 69 63 72 6F 73 6F 66 74 2D'
'63 6F 6D 3A 61 73 6D 2E 76 31 22 20 6D 61 6E 69'
'66 65 73 74 56 65 72 73 69 6F 6E 3D 22 31 2E 30'
'22 3E 0D 0A 3C 61 73 73 65 6D 62 6C 79 49 64 65'
'6E 74 69 74 79 0D 0A 20 20 20 20 76 65 72 73 69'
'6F 6E 3D 22 31 2E 30 2E 30 2E 30 22 0D 0A 20 20'
'20 20 70 72 6F 63 65 73 73 6F 72 41 72 63 68 69'
'74 65 63 74 75 72 65 3D 22 58 38 36 22 0D 0A 20'
'20 20 20 6E 61 6D 65 3D 22 46 69 76 65 54 65 63'
'68 20 53 6F 66 74 77 61 72 65 2E 46 69 76 65 57'
'69 6E 2E 33 32 62 69 74 73 22 0D 0A 20 20 20 20'
'74 79 70 65 3D 22 77 69 6E 33 32 22 0D 0A 2F 3E'
'0D 0A 3C 64 65 73 63 72 69 70 74 69 6F 6E 3E 45'
'7A 53 61 74 2E 3C 2F 64 65 73 63 72 69 70 74 69'
'6F 6E 3E 0D 0A 3C 64 65 70 65 6E 64 65 6E 63 79'
'3E 0D 0A 20 20 20 20 3C 64 65 70 65 6E 64 65 6E'
'74 41 73 73 65 6D 62 6C 79 3E 0D 0A 20 20 20 20'
'20 20 20 20 3C 61 73 73 65 6D 62 6C 79 49 64 65'
'6E 74 69 74 79 0D 0A 20 20 20 20 20 20 20 20 20'
'20 20 20 74 79 70 65 3D 22 77 69 6E 33 32 22 0D'
'0A 20 20 20 20 20 20 20 20 20 20 20 20 6E 61 6D'
'65 3D 22 4D 69 63 72 6F 73 6F 66 74 2E 57 69 6E'
'64 6F 77 73 2E 43 6F 6D 6D 6F 6E 2D 43 6F 6E 74'
'72 6F 6C 73 22 0D 0A 20 20 20 20 20 20 20 20 20'
'20 20 20 76 65 72 73 69 6F 6E 3D 22 36 2E 30 2E'
'30 2E 30 22 0D 0A 20 20 20 20 20 20 20 20 20 20'
'20 20 70 72 6F 63 65 73 73 6F 72 41 72 63 68 69'
'74 65 63 74 75 72 65 3D 22 58 38 36 22 0D 0A 20'
'20 20 20 20 20 20 20 20 20 20 20 70 75 62 6C 69'
'63 4B 65 79 54 6F 6B 65 6E 3D 22 36 35 39 35 62'
'36 34 31 34 34 63 63 66 31 64 66 22 0D 0A 20 20'
'20 20 20 20 20 20 20 20 20 20 6C 61 6E 67 75 61'
'67 65 3D 22 2A 22 0D 0A 20 20 20 20 20 20 20 20'
'2F 3E 0D 0A 20 20 20 20 3C 2F 64 65 70 65 6E 64'
'65 6E 74 41 73 73 65 6D 62 6C 79 3E 0D 0A 3C 2F'
'64 65 70 65 6E 64 65 6E 63 79 3E 0D 0A 3C 2F 61'
'73 73 65 6D 62 6C 79 3E 0D 0A'
}