I am encountering serious display problems , like Tim stone did since a couple of fwh releases, many customers updating our software are having problems.
I am using fwh 10.10
Please take a look at
wwww.cbati.com/client1.png this is a normal image
wwww.cbati.com/client2.png this is what a customer has , no visibility of the inputs inside the fiolder, the customer is running xp pro
The code is below and the resource used also, i can not see anything wrong in there , it is wotrking on many computers without problems , but on some no way to display
Thanks for the help,
Richard
This is the code
- Code: Select all Expand view
DEFINE DIALOG ODLG RESOURCE "CLIENT" COLOR CLR_BLACK,COULDLG("TD") TRANSPARENT
REDEFINE FOLDER oFld ID 201 OF oDlg ;
PROMPTS TLIB[1],TLIB[2],TLIB[3],TLIB[4],TLIB[5],TLIB[6];
DIALOGS "CLIENT1", "CLIENT2", "CLIENT3","CLIENT4","CLIENT8","CLIENT5" ADJUST
IF TABCLI[110] = -1 // CLI->ADFAC CENTRE DE FACTURATION
oFld:aEnable[3]:=.F. // Désactiver ADRESSE FAC
ENDIF
REDEFINE RADIO TABCLI[52] VAR TABCLI[01] ID 201,202,203,204,205,206 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[01] VAR TABCLI[02] ID 207 OF oFld:aDialogs[1] WHEN TABCLI[01] = 6
REDEFINE GET TOBJ[02] VAR TABCLI[03] ID 208 OF oFld:aDialogs[1] PICTURE REPLICATE("X",40)
REDEFINE GET TOBJ[04] VAR TABCLI[05] ID 210 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[05] VAR TABCLI[06] ID 211 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[06] VAR TABCLI[07] ID 212 OF oFld:aDialogs[1] PICTURE "99999" UPDATE
REDEFINE GET TOBJ[07] VAR TABCLI[08] ID 213 OF oFld:aDialogs[1] PICTURE REPLICATE("!",30) UPDATE
REDEFINE BUTTONBMP BITMAP DIRAPPLI() + "BMP\CPOSTAL.BMP" ID 03 OF oFld:aDialogs[1] ;
ToolTip "Table des communes" ;
ACTION CHECKCP("V",@TABCLI[08],@TABCLI[07],oFld:aDialogs[1])
REDEFINE GET TOBJ[08] VAR TABCLI[09] ID 214 OF oFld:aDialogs[1] PICTURE "@R XX-XX-XX-XX-XX"
REDEFINE GET TOBJ[09] VAR TABCLI[10] ID 215 OF oFld:aDialogs[1] PICTURE "@R XX-XX-XX-XX-XX"
REDEFINE GET TOBJ[10] VAR TABCLI[11] ID 216 OF oFld:aDialogs[1] PICTURE "@R XX-XX-XX-XX-XX"
REDEFINE GET TOBJ[11] VAR TABCLI[12] ID 217 OF oFld:aDialogs[1] PICTURE REPLICATE("!",30)
REDEFINE GET TOBJ[12] VAR TABCLI[13] ID 218 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[33] VAR TABCLI[58] ID 223 OF oFld:aDialogs[1] PICTURE REPLICATE("!",8)
REDEFINE GET TOBJ[03] VAR TABCLI[04] ID 209 OF oFld:aDialogs[1] PICTURE REPLICATE("X",40)
REDEFINE COMBOBOX TABCLI[51] VAR TABCLI[45] ITEMS TABVAR[6] ID 219 OF oFld:aDialogs[1] ;
ON CHANGE oFld:aDialogs[1]:UPDATE()
REDEFINE GET TOBJ[13] VAR TABCLI[14] ID 220 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[14] VAR TABCLI[15] ID 221 OF oFld:aDialogs[1]
REDEFINE GET TOBJ[15] VAR TABCLI[16] ID 222 OF oFld:aDialogs[1] PICTURE REPLICATE("!",6)
REDEFINE COMBOBOX TOBJ[92] VAR TABCLI[92] ITEMS TABVAR[12] ID 224 OF oFld:aDialogs[1] ;
ON CHANGE oFld:aDialogs[1]:UPDATE()
REDEFINE BUTTONBMP BITMAP DIRAPPLI() + "BMP\EMAIL.BMP" ID 04 OF oFld:aDialogs[1] ;
TOOLTIP "E-Mail pour ce client" ;
ACTION EMAILCLI(TABCLI[13])
.... etc
- Code: Select all Expand view
CLIENT DIALOG DISCARDABLE 1, 12, 421, 287
STYLE WS_POPUP|DS_MODALFRAME|WS_CAPTION|WS_SYSMENU|WS_VISIBLE
CAPTION "Fiche Client"
FONT 10, "Tahoma"
{
CONTROL "", 201, "SysTabControl32", WS_TABSTOP, 1, 1, 419, 257
CONTROL "OK", IDOK, "Button", BS_DEFPUSHBUTTON|WS_TABSTOP, 1, 266, 40, 19
CONTROL "Annuler", IDCANCEL, "Button", WS_TABSTOP, 380, 266, 40, 19
}
CLIENT1 DIALOG DISCARDABLE 2, 14, 400, 247
STYLE WS_CHILD
FONT 10, "Tahoma"
{
CONTROL "", 207, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 294, 3, 56, 12
CONTROL "", 208, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 74, 23, 140, 11
CONTROL "", 209, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 264, 23, 129, 11
CONTROL "", 210, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 74, 42, 112, 11
CONTROL "", 211, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 264, 42, 112, 11
CONTROL "", 213, "Edit", ES_AUTOHSCROLL|ES_UPPERCASE|WS_BORDER|WS_TABSTOP, 74, 59, 112, 11
CONTROL "", 212, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 264, 59, 32, 11
CONTROL "", 214, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 74, 78, 62, 11
CONTROL "", 215, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 264, 77, 62, 11
CONTROL "", 216, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 74, 96, 62, 11
CONTROL "", 217, "Edit", ES_AUTOHSCROLL|ES_UPPERCASE|WS_BORDER|WS_TABSTOP, 264, 95, 112, 11
CONTROL "", 218, "Edit", ES_AUTOHSCROLL|ES_LOWERCASE|WS_BORDER|WS_TABSTOP, 74, 114, 141, 11
CONTROL "", 225, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 295, 114, 27, 11
CONTROL "", 226, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 363, 114, 35, 11
CONTROL "", 220, "Edit", ES_AUTOHSCROLL|ES_UPPERCASE|WS_BORDER|WS_TABSTOP, 74, 131, 28, 11
CONTROL "", 219, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|CBS_OEMCONVERT|WS_VSCROLL|WS_TABSTOP, 174, 131, 72, 38
CONTROL "", 222, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 295, 133, 35, 11
CONTROL "", 221, "Edit", ES_AUTOHSCROLL|ES_UPPERCASE|WS_BORDER|WS_TABSTOP, 363, 133, 21, 11
CONTROL "", 224, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|CBS_OEMCONVERT|WS_VSCROLL|WS_TABSTOP, 74, 145, 72, 38
CONTROL "", 227, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 295, 157, 35, 11
CONTROL "", 228, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 363, 156, 35, 11
CONTROL "", 223, "Edit", ES_AUTOHSCROLL|WS_BORDER|WS_TABSTOP, 142, 96, 52, 11
CONTROL "Mr", 201, "Button", BS_RADIOBUTTON, 74, 5, 24, 9
CONTROL "Mme", 202, "Button", BS_RADIOBUTTON, 99, 5, 27, 9
CONTROL "Melle", 203, "Button", BS_RADIOBUTTON, 130, 5, 27, 9
CONTROL "Mr et Mme", 204, "Button", BS_RADIOBUTTON, 163, 5, 50, 9
CONTROL "Société", 205, "Button", BS_RADIOBUTTON, 218, 5, 33, 9
CONTROL "Autre", 206, "Button", BS_RADIOBUTTON, 258, 5, 31, 9
CONTROL "Ville", 407, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 59, 42, 11
CONTROL "Adresse2", 405, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 221, 42, 40, 11
CONTROL "Etage", 415, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 334, 133, 26, 11
CONTROL "Zone", 414, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 131, 42, 11
CONTROL "Code immeuble", 416, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 251, 130, 40, 17
CONTROL "Nom", 402, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 23, 42, 11
CONTROL "Adresse", 404, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 42, 42, 11
CONTROL "C.Postal", 406, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 221, 59, 40, 11
CONTROL "Téléphone", 408, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 78, 42, 11
CONTROL "Fax", 409, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 221, 77, 40, 11
CONTROL "Pays", 411, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 221, 96, 40, 11
CONTROL "Groupement", 413, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 128, 131, 42, 11
CONTROL "", 501, "Static", SS_ICON|WS_DISABLED, 4, 19, 18, 16
CONTROL "", 502, "Static", SS_ICON|WS_DISABLED, 4, 38, 18, 16
CONTROL "", 503, "Static", SS_ICON|WS_DISABLED, 4, 55, 18, 16
CONTROL "", 504, "Static", SS_ICON|WS_DISABLED, 4, 75, 18, 16
CONTROL "", 505, "Static", SS_ICON|WS_DISABLED, 197, 74, 18, 16
CONTROL "", 506, "Static", SS_ICON|WS_DISABLED, 4, 95, 18, 16
CONTROL "", 507, "Static", SS_ICON|WS_DISABLED, 197, 91, 18, 16
CONTROL "", 508, "Static", SS_ICON|WS_DISABLED, 4, 114, 18, 16
CONTROL "Mot clé", 403, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 221, 23, 40, 11
CONTROL "@ E-Mail", 412, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 114, 42, 11
CONTROL "Mobile", 410, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 96, 42, 11
CONTROL "Civilité", 401, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 5, 42, 11
CONTROL "Indicatif Téléphone", 417, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 142, 75, 40, 17
CONTROL "Origine", 418, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 27, 145, 42, 11
CONTROL "Batiment", 419, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 251, 114, 40, 11
CONTROL "Escalier", 420, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 327, 114, 32, 11
CONTROL "Interphone", 421, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 251, 157, 40, 11
CONTROL "Autre Code", 422, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 334, 148, 26, 22
CONTROL "Fidélité", 423, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 2, 177, 42, 11
CONTROL "", 230, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|WS_TABSTOP, 48, 176, 113, 38
CONTROL "", 231, "Edit", ES_AUTOHSCROLL|ES_LOWERCASE|WS_BORDER|WS_TABSTOP, 131, 196, 37, 11
CONTROL "Fidélité : Points/visites Cumulés", 424, "Static", SS_CENTER|WS_BORDER|WS_GROUP, 2, 196, 125, 11
CONTROL "Attacher ce client à une agence, Syndic ", 229, "Button", BS_AUTOCHECKBOX|WS_TABSTOP, 251, 175, 145, 12
CONTROL "", 232, "ComboBox", WS_BORDER|CBS_DROPDOWNLIST|WS_TABSTOP, 251, 191, 113, 40
CONTROL "", 3, "Button", WS_TABSTOP, 197, 54, 20, 15
CONTROL "", 4, "Button", WS_TABSTOP, 216, 110, 36, 18
}